Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
The minimum bid sizes are shown below. For more information on other currencies and products (e.g. Daily Leverage Certificates, Structured Warrants, Exchange Traded Funds, Bonds Debentures, etc.), kindly refer to SGX website.
For all currencies except HKD, RMB, and JPY based products:
| Share Price (S$) | Bid Size (S$) | Bid Range |
|---|---|---|
| Below 0.200 | 0.001 | +/- 30 bids |
| 0.200 to 0.995 | 0.005 | |
| 1.000 to 99.990 | 0.010 | |
| 100.000 to 199.900 | 0.100 | +/- 300 bids (Effective from 31 May 2021) |
| 200.000 to 499.800 | 0.200 | |
| 500.000 to 999.500 | 0.500 |
For example, if ABC shares were last traded at S$3.360, the price range to enter will be calculated to be +/- 30 bids from S$3.360. In this case, the price range will be $3.060 and S$3.660. Orders entered out of this range will be rejected as a mitigating control for any error trade.
| Share Price (AUD) | Minimum Bid Size (AUD) | ||
|---|---|---|---|
| Less than A$0.10 | 0.001 | ||
| A$0.10 to A$1.995 | 0.005 | ||
| Above A$2.00 | 0.01 | ||
| Order Submission | Restrictions | ||
| Price | Up to 10% from Best Bid or Offer Price (E.g. If the current bid price is at A$15.00, then a sell at A$13.45 (Aggressive Price) will be rejected due to exceeding 10% limit threshold) | ||
| Quantity | Up to 40% of the average of the last 20 days of trade | ||
| Value | Up to USD 1m for each submission | ||
You can key in share prices for an order of up to +/- 30 cents (for share price below RM1.00) or +/- 30% (for share price more than RM1.00) from the previous day's closing price. The share price bid sizes are shown in the table below. Click here for more details.
Share price bid sizes
| Share Price | Bid Size |
|---|---|
| Below RM1.00 | 0.5 sen |
| RM1.00 up to RM9.99 | 1 sen |
| RM10.00 up to RM99.98 | 2 sen |
| RM100.00 and above | 10 sen |
For bonds, debentures, loan securities, warrants and call warrants, the minimum bid structure has the same minimum trading spreads as for shares.
ETF bid sizes
| Securities | Share Price | Bid Size |
|---|---|---|
| ABFMY1 | At any price | 0.1 sen |
| Equity-Based ETFs | Less than RM1.00 | 0.1 sen |
| RM1.00up to RM2.995 | 0.5 sen | |
| RM3.00 and above | 1 sen |
Note:
Bursa Malaysia shall enforce Price Thresholds for all securities traded. Click here for more details on Price Thresholds and Reference Price.
The upper and lower price limits set for the whole trading day are as below:
New listing (including IPO)
| Price | Limit Up | Limit Down |
|---|---|---|
| Share Reference Price RM1.00 and above | 400% (5 times) | 30% |
| Share Reference Price below RM1.00 | 400% (5 times) or 30 sen whichever is higher | 30 sen (subject to minimum price of 0.5 sen) |
| Price | Limit Up | Limit Down |
|---|---|---|
| Share Reference Price above RM1.00 | 30% | 30% |
| Share Reference Price below RM1.00 | 30 sen | 30 sen (subject to minimum price of 0.5 sen) |
Example 1:
If the Reference Price is RM0.06, the limit up price will be RM0.36 (RM0.06 + RM0.30) and limit down price will be RM0.005 (system minimum price).
Example 2:
If the Reference Price (ie the Last Traded Price on previous day or last trading day) is RM1.14. The upper limit price will be RM1.48 (ie 30% of RM1.14, round downward to the nearest bid size). The lower limit price will be RM0.80 (ie 30% of RM1.14, round upward to the nearest bid size).
No orders shall be entered above the upper limit or below the lower limit during the trading day.
The share price bid sizes are shown in the table below.
| Share Price | Bid Size (HK$) |
|---|---|
| From $0.01 to $0.25 | 0.001 |
| Over $0.25 to $0.50 | 0.005 |
| Over $0.50 to $10.00 | 0.01 |
| Over $10.00 to $20.00 | 0.02 |
| Over $20.00 to $100.00 | 0.05 |
| Over $100.00 to $200.00 | 0.10 |
| Over $200.00 to $500.00 | 0.20 |
| Over $500.00 to $1,000.00 | 0.50 |
| Over $1,000.00 to $2,000.00 | 1.00 |
| Over $2,000.00 to $5,000.00 | 2.00 |
| Over $5,000.00 to $9,995.00 | 5.00 |
The share price bid sizes for Exchange Traded Funds are shown in the table below.
| Share Price | Bid Size (HK$) | |
|---|---|---|
| From $0.01 to $ 1.00 | 0.001 | |
| Over $1.00 to $5.00 | 0.002 | |
| Over $5.00 to $10.00 | 0.005 | |
| Over $10.00 to $20.00 | 0.01 | |
| Over $20.00 to $100.00 | 0.02 | |
| Over $100.00 to $200.00 | 0.05 | |
| Over $200.00 to $500.00 | 0.10 | |
| Over $500.00 to $1,000.00 | 0.20 | |
| Over $1,000.00 to $2,000.00 | 0.50 | |
| Over $2,000.00 to $9,999.00 | 1.00 | |
The share price bid size for debt securities are as follows:
| Share Price | Bid Size (HK$) |
|---|---|
| From $0.50 to $9,999.95 | 0.05 |
Visit HKEx website for more information on Order Types and Trading Mechanism
Minimum bid size is CNY 0.01. Shares traded on the SSE/SZSE are subject to a price limit based on their previous closing price, including a ±10% price limit for stocks under normal circumstances and a ±5% price limit for stocks that are under special treatment (i.e. ST and *ST stocks) under risk alert
HKEx has put in place a dynamic price checking for buy orders. Buy orders with input prices lower than the current best bid (or last traded price in the absence of current best bid, or previous closing price in the absence of both current best bid and last traded price) beyond a prescribed percentage will be rejected by the Exchange. HKEx has set the dynamic price checking at 3% during the initial phase and may be adjusted from time to time subject to market conditions.
During Opening Call Auction, the current bid (or previous closing price in the absence of the current bid) will be used for checking. During Closing Call Auction, the current bid (or last traded price in the absence of the current bid) will be used for checking. Dynamic price checking will be applied throughout the trading day, from the 5-minute input period before the start of Opening Call Auction until market close.
| Share Price | Bid Size (THB) |
|---|---|
| Less than 2 | 0.01 |
| From 2 up to less than 5 | 0.02 |
| From 5 up to less than 10 | 0.05 |
| From 10 up to less than 25 | 0.10 |
| From 25 up to less than 100 | 0.25 |
| From 100 up to less than 200 | 0.50 |
| From 200 up to less than 400 | 1.00 |
| From 400 and up | 2.00 |
| Share Price | Bid Size | |
|---|---|---|
| Less than US$1 | US$0.0001* | |
| More than US$1 | US$0.01* | |
*Selected shares involved in Tick Size Pilot Program starting 3 Oct 2016 will have their bid size in $0.05 increments. See here for more details.
Please note that there is a 30% price limit if you are placing a buy (sell) order that is higher (lower) than the current ask (bid) price. The 30% threshold is based on the current ask for buys and bid for sells orders. If a current bid or ask is not available then the most recent quote is used to calculate the 30% limit.
Example: Current bid price $63.35, sell order at $33.00 will be rejected (more than 30%).
As there is no minimum or maximum bid size check, do exercise cautious during your order submission. If you have entered a higher buying price or a lower selling price than the opening/prevailing price, your order will be executed based on the prevailing market conditions. You must always check your UTRADE order book for the latest order status.
The share price bid sizes are shown in the table below.
| Share Price | Minimum Bid Size |
|---|---|
| Below CAD0.50 | CAD0.005 |
| CAD0.50 and up | CAD0.010 |
Visit the TSX website for more information on order types and functionality.
The share price bid sizes are shown in the table below.
| Share price (GBX / GBP / USD / EUR) | Minimum Bid Size |
|---|---|
| Less than 0.9999 | 0.0001 |
| 1 – 4.9995 | 0.0005 |
| 5 – 9.999 | 0.001 |
| 10 – 49.995 | 0.005 |
| 50 – 99.99 | 0.01 |
| 100 – 499.95 | 0.05 |
| 500 – 999.9 | 0.1 |
| 1000 – 4999.5 | 0.5 |
| 5000 – 9999 | 1 |
| > 10,000.00 | 5.000 |
Note: GBP stands for pound; GBX stands for pence.
Visit the LSE website for more information on order types and functionality.