Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
| Singapore Online Rate | Hong Kong Online Rate | Malaysia Online Rate | US Online Rate |
|---|---|---|---|
| Flat - 0.12% | |||
| Other Charges | |||
| 1. Clearing Fee: 0.00325% 2. SGX Trading Fee: 0.0075% 3. SGX SI fee: $0.35 per contract | 1. Stamp Duty: 0.10% 2. Transaction Levy: 0.0027% 3. Clearing fee: 0.003% (Min : HK$3.00 Max : HK$100) 4. Trading fees: 0.00565% 5. FRC Transaction Levy :0.00015% | 1. Clearing Fee : 0.03% (Max : M$ 1,000) 2. Contract Stamp : 0.1% (Max M$ 1,000) – stocks and shares 3. Contract Stamp : 0.1% (Max M$ 200) –warrants & rights | 1. Security fee: US$27.80 per US$1,000,000 (0.00278% of the principal amount - for sales stocks) 2. TAF : US$ 0.000166 per share , max US$8.30 per trade (for sales only) |
* Note: Above commission and other charges will be subjected to GST at the prevailing rate
| HK-Shanghai/Shenzhen - Online Rates Stock Connect | London- Online Rate | Toronto- Online Rate | |
|---|---|---|---|
| Flat - 0.12% | |||
| Other Charges | |||
| 1. Handling Fee : 0.00341% of the consideration 2. Sec Mgt Fee : 0.002% of the consideration 3. Transfer Fee : 0.003% (w.e.f 29 Apr 2022) 4. Stamp Duty : 0.05% of the consideration for sale | 1. PTM Levy / Govt Tax: GBP1.50 per contract with a consideration over GBP10,000.00 2. Stamp duty: 0.50% on the gross consideration. Irish Registered Stocks (IE)- 1% of the consideration (for purchase only) | NIL |
* Note: Above commission and other charges will be subjected to GST at the prevailing rate